
GENERAL DATA
| Electrical | ||
| Operating frequency | 9410 ± 30 MHz | |
| Cathode | indirectly heated | |
| Heater voltage (see note 1) | 6.3 | V | 
| Heater current at 6.3V | 0.5 | A | 
| Cathode pre-heating time | 30 | s | 
| Input capacitance | 8.0 | pF max | 
| Mechanical | |
| Output | no.16 wave guide | 
| Overall dimensions | see Outline | 
| Net weight | 250g approx | 
| Mounting position | any | 
| Coupler | IEC UBR 100 | 
| Cooling | natural | 
| Magnet | integral | 
| A minimum clearance of 5 mm must be | |
NOTES
1. No reduction of heater voltage is required at any value of mean input power.For optimum performance a value within the specified ratings must be maintained.
The magnetron heater must be protected against arcing by the use of a minimum
capacitance of 4000 pF shunted across the heater directly at the input terminals;
in some cases a capacitance as high as 2mF may be necessary depending on the
equipment design. For further details see the Magnetron Preamble.
2. Measured with heater voltage of 6.3 V and no anode input power, the heater 
  current limits are 0.5 A minimum, 0.6 A maximum.
3. For ambient temperatures above 0 ℃. For ambient temperatures between
  0 and -55 ℃, cathode pre-heating time is 75 seconds minimum.
OUTLINE (Not for inspection purposes)
(All dimensions without limits are nominal)
 
'Marine Radar Parts > Magnetron' 카테고리의 다른 글
| MG5436 X-BAND MAGNETRON (0) | 2012.06.28 | 
|---|---|
| MG4006 X-Band Magnetron (0) | 2012.06.28 | 
| MG4010 X-Band Magnetron (0) | 2012.06.28 | 
| MG5267 S-Band Magnetron (0) | 2012.06.28 | 
| MG5240 S-Band Magnetron (0) | 2012.06.28 | 
댓글