
 
| ABRIDGED DATA | |||||
| Compact, rugged, lightweight, fixed frequency pulse magnetron. | |||||
| Operating frequency | 3050 ± 10 | MHz | |||
| Typical peak output power | 4.9 | kW | |||
| Magnet | integral | ||||
| Out put | No.10 waveguide (2.840 x 1.340 inch internal) | ||||
| Coupler | mates with NATO S.N. 5985-99-083-0058 | ||||
| Electrical | Mechanical | ||||
| Cathode | indirectly heated | Overall dimensions | see outline | ||
| Heater voltage (see note 1) | 6.3 | V | Netweight | 1.0 kg approx | |
| Heater current at 6.3V | 0.75 | A | Mounting position | any | |
| Cathode pre-heating time | 60 | s | Cooling | natural or conduction | |
|  | A minimum clearance of 25mm must be maintained between | ||||
NOTES
1. No reduction of heater voltage is required at any value of mean input power. For optimum
  performance a value within the specified ratings must be maintained.
  The magnetron heater must be protected against arcing by the use of a minimum capacitance
of 4000 pF shunted across the heater directly at the input terminals; in some cases a capacitance
as high as 2 mF may be necessary depending on the equipment design. For further details see the
Magnetron Preamble.
2. For ambient temperatures above 0`C. For ambient temperatures between 0 and -55 `C, cathode
pre-heating time is 90 seconds minimum.
OUTLINE DIMENSIONS
'Marine Radar Parts > Magnetron' 카테고리의 다른 글
| MG5240F S-Band Magnetron (0) | 2012.06.28 | 
|---|---|
| MG5315 S-Band Magnetron (0) | 2012.06.28 | 
| M5199 X-Band Magnetron (0) | 2012.06.28 | 
| M5089 X-Band Magnetron (0) | 2012.06.28 | 
| MG5494 X-Band Magnetron (0) | 2012.06.28 | 
댓글