
 
| ABRIDGED DATA | |||||
| Compact, rugged, lightweight, fixed frequency pulse magnetron withvery low levels of unwanted emissions. | |||||
| Operating frequency | 9410 ± 30 | MHz | |||
| Typical peak output power | 12.5 | kW | |||
| Magnet | integral | ||||
| Out put | No.16 waveguide(0.900x0.400 inch internal) | ||||
| Coupler | IEC UBR100 | ||||
| Electrical | Mechanical | ||||
| Cathode | indirectly heated | Overall dimensions | see outline | ||
| Heater voltage (see note 1) | 6.3 | V | Netweight | 0.7 kg approx | |
| Heater current at 6.3V | 0.5 | A | Mounting position | any | |
| Cathode pre-heating time | 60 | s | Cooling | natural | |
| Input capacitance | 8.0 | pF max | A minimum clearance of 25mm must be maintained between the magnetron and any magnetic materials. | ||
NOTES
1. No reduction of heater voltage is required at any value of mean input power. For optimum performance
a heater voltage of 6.3 V should be maintained. Satisfactory performance will be obtained for any value
 within the specified limits.
  The magnetron heater must be protected against arcing by the use of a minimum capacitance of 4000 pF 
shunted across the heater directly at the input terminals; in some cases a capacitance as high as 2 mF
may be necessary depending on the equipment design. For further details see the Magnetron Preamble.
2. For ambient temperatures above 0℃. For ambient temperatures between 0 and -55℃, cathode pre-
heating time is 45 seconds minimum.
OUTLINE DIMENSIONS

'Marine Radar Parts > Magnetron' 카테고리의 다른 글
| MG5245 X-Band Magnetron (0) | 2012.06.26 | 
|---|---|
| MG5273 X-Band Magnetron (0) | 2012.06.26 | 
| MG5389 X-Band Magnetron (0) | 2012.06.26 | 
| MG5232F X-Band Magnetron (0) | 2012.06.26 | 
| MG5232 X-Band Magnetron (0) | 2012.06.26 | 
댓글